Podhradová (#11)
14.09.2024 17:35
                                            [2.72 V]
                                    
            
                    PM 2.5
                
                
                    PM 10
                
                
                    CO₂
                
                
            | Property | AQI Value | 
|---|---|
| PM 2.5 (Particulate matter less than 2.5 microns) | 151(Unhealthy)2,605.28 μg/m³ | 
| PM 10 (Particulate matter less than 10 microns) | 200(Unhealthy)2,647.40 μg/m³ | 
| Temperature | 11.6 °C | 
| Humidity | 100.0 % | 
| CO₂ (Carbon dioxide) | 7(Good)445 ppm | 
