Pereš (#10)
13.08.2024 22:05
                                            [2.50 V]
                                    
            
                    PM 2.5
                
                
                    PM 10
                
                
                    CO₂
                
                
            | Property | AQI Value | 
|---|---|
| PM 2.5 (Particulate matter less than 2.5 microns) | 23(Good)5.32 μg/m³ | 
| PM 10 (Particulate matter less than 10 microns) | 6(Good)5.32 μg/m³ | 
| Temperature | 25.7 °C | 
| Humidity | 45.5 % | 
| CO₂ (Carbon dioxide) | 10(Good)466 ppm | 
| VOC (Volatile organic compounds) | -- | 
| NOx (Nitrogen oxides) | -- | 
